
Genuine GM
15819309
Switch Assembly-Cruise Control *Ebony
- Part Description Switch, Cruise Control Selector
- Brand GM
Part Fitment for 15819309
Year | Make | Model | Engine | Important vehicle option details |
---|---|---|---|---|
2018 | Chevrolet | Express 2500 | 4 Cyl 2.8L Diesel, 6 Cyl 4.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2018 | Chevrolet | Express 3500 | 4 Cyl 2.8L Diesel, 6 Cyl 4.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2018 | GMC | Savana 2500 | 4 Cyl 2.8L Diesel, 6 Cyl 4.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2018 | GMC | Savana 3500 | 4 Cyl 2.8L Diesel, 6 Cyl 4.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2017 | Buick | Enclave | 6 Cyl 3.6L | SPORT UTILITY VEHICLE 2WD, SPORT UTILITY VEHICLE AWD |
2017 | Chevrolet | Express 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2017 | Chevrolet | Express 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2017 | GMC | Savana 2500 | 4 Cyl 2.8L Diesel, 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2017 | GMC | Savana 3500 | 4 Cyl 2.8L Diesel, 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2016 | Buick | Enclave | 6 Cyl 3.6L | SPORT UTILITY VEHICLE 2WD, SPORT UTILITY VEHICLE AWD |
2016 | Chevrolet | Express 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2016 | Chevrolet | Express 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2016 | GMC | Savana 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2016 | GMC | Savana 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2015 | Buick | Enclave | 6 Cyl 3.6L | SPORT UTILITY VEHICLE 2WD, SPORT UTILITY VEHICLE AWD |
2015 | Chevrolet | Express 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2015 | Chevrolet | Express 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2015 | GMC | Savana 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2015 | GMC | Savana 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2014 | Buick | Enclave | 6 Cyl 3.6L | SPORT UTILITY VEHICLE 2WD, SPORT UTILITY VEHICLE AWD |
2014 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2014 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2014 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2014 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2014 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2014 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2014 | GMC | Sierra 2500 HD | 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, REGULAR CAB 3/4 TON |
2014 | GMC | Sierra 3500 HD | 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | 1 TON CREW CAB, CREW CAB 1 TON, CREW CAB 1 TON 119.0, CREW CAB 1 TON 137.0, EXTENDED CREW CAB 1 TON 161.5, REGULAR CAB 1 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
2014 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, REGULAR CAB 3/4 TON |
2014 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | CREW CAB 1 TON, REGULAR CAB 1 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
2014 | Chevrolet | Suburban 1500 | 8 Cyl 5.3L Flex | 1/2 TON |
2014 | Chevrolet | Suburban 2500 | 8 Cyl 6.0L Flex | 3/4 TON |
2014 | Chevrolet | Tahoe | 8 Cyl 5.3L Flex | 4 DOOR 1/2 TON |
2014 | GMC | Yukon | 8 Cyl 5.3L Flex, 8 Cyl 6.2L Flex | YUKON/DENALI/ESCALADE |
2014 | GMC | Yukon XL 1500 | 8 Cyl 5.3L Flex, 8 Cyl 6.2L Flex | 1/2 TON, YUKON XL/DENALI XL/ESCALADE ESV |
2014 | GMC | Yukon XL 2500 | 8 Cyl 6.0L Flex | 3/4 TON, XL 3/4 TON |
2013 | Chevrolet | Avalanche | 8 Cyl 5.3L Flex | 1/2 TON |
2013 | Buick | Enclave | 6 Cyl 3.6L | SPORT UTILITY VEHICLE 2WD, SPORT UTILITY VEHICLE AWD |
2013 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2013 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2013 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2013 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2013 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2013 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2013 | GMC | Sierra 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 1/2 TON, EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB 8' BOX 1/2 TON |
2013 | GMC | Sierra 2500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON, REGULAR CAB 3/4 TON |
2013 | GMC | Sierra 3500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | 1 TON CREW CAB, CREW CAB 1 TON, CREW CAB 1 TON 119.0, CREW CAB 1 TON 137.0, EXTENDED CAB 1 TON, EXTENDED CAB CHASSIS 1 TON 161.5, EXTENDED CREW CAB 1 TON 161.5, REGULAR CAB 1 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
2013 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 1/2 TON, EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB 8' BOX 1/2 TON |
2013 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON, REGULAR CAB 3/4 TON |
2013 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | CREW CAB 1 TON, EXTENDED CAB 1 TON, EXTENDED CAB CHASSIS 1 TON 161.5, REGULAR CAB 1 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
California Residents
Warning: Cancer and reproductive harm - www.P65Warnings.ca.gov