
Genuine GM
20908785
Shield Assembly-Exhaust Heat (At Rear Floor Panel)
- Part Description Shield, Exhaust Tail Pipe
- Brand GM
- Warranty Genuine GM parts are backed by GM's factory warranty which are high-quality vehicle-specific with the right fit the first time.
Part Fitment for 20908785
Year | Make | Model | Engine | Important vehicle option details |
---|---|---|---|---|
2018 | GMC | Sierra 1500 | 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.2L | 1500 DOUBLE CAB STANDARD BOX |
2018 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.2L | 1500 DOUBLE CAB STANDARD BOX |
2017 | GMC | Sierra 1500 | 6 Cyl 3.6L, 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.2L | 1500 DOUBLE CAB STANDARD BOX |
2017 | GMC | Sierra 2500 HD | 6 Cyl 3.6L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2017 | GMC | Sierra 3500 HD | 6 Cyl 3.6L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3500 DOUBLE CAB LONG BOX |
2017 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.2L | 1500 DOUBLE CAB STANDARD BOX |
2017 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2017 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3500 DOUBLE CAB LONG BOX |
2016 | GMC | Sierra 1500 | 6 Cyl 3.6L, 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.2L | 1500 DOUBLE CAB STANDARD BOX |
2016 | GMC | Sierra 2500 HD | 6 Cyl 3.6L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2016 | GMC | Sierra 3500 HD | 6 Cyl 3.6L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3500 DOUBLE CAB LONG BOX |
2016 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.2L | 1500 DOUBLE CAB STANDARD BOX |
2016 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2016 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3500 DOUBLE CAB LONG BOX |
2015 | GMC | Sierra 1500 | 6 Cyl 3.6L, 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.6L Diesel | 1500 DOUBLE CAB STANDARD BOX |
2015 | GMC | Sierra 2500 HD | 6 Cyl 3.6L, 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.6L Diesel | DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2015 | GMC | Sierra 3500 HD | 6 Cyl 3.6L, 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.6L Diesel | 3500 DOUBLE CAB LONG BOX |
2015 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.6L Diesel | 1500 DOUBLE CAB STANDARD BOX |
2015 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2015 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3500 DOUBLE CAB LONG BOX |
2014 | GMC | Sierra 1500 | 6 Cyl 4.3L, 8 Cyl 5.3L, 8 CYL 5.3L, 8 Cyl 6.2L | 1500 DOUBLE CAB STANDARD BOX |
2014 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.2L | 1500 DOUBLE CAB STANDARD BOX |
2013 | GMC | Sierra 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON |
2013 | GMC | Sierra 2500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON |
2013 | GMC | Sierra 3500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 1 TON, EXTENDED CAB CHASSIS 1 TON 161.5 |
2013 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON |
2013 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON |
2013 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 1 TON, EXTENDED CAB CHASSIS 1 TON 161.5 |
2012 | GMC | Sierra 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 CYL 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON |
2012 | GMC | Sierra 2500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 CYL 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON |
2012 | GMC | Sierra 3500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 CYL 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 1 TON, EXTENDED CAB CHASSIS 1 TON 161.5 |
2012 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON |
2012 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON |
2012 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 1 TON, EXTENDED CAB CHASSIS 1 TON 161.5 |
2011 | GMC | Sierra 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 CYL 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON |
2011 | GMC | Sierra 2500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 CYL 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON |
2011 | GMC | Sierra 3500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 CYL 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 1 TON, EXTENDED CAB CHASSIS 1 TON 161.5 |
2011 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON |
2011 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON |
2011 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 1 TON, EXTENDED CAB CHASSIS 1 TON 161.5 |
2010 | GMC | Sierra 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON |
2010 | GMC | Sierra 2500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON |
2010 | GMC | Sierra 3500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 1 TON, EXTENDED CAB CHASSIS 1 TON 161.5 |
2010 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON |
2010 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON |
2010 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 1 TON, EXTENDED CAB CHASSIS 1 TON 161.5 |
2009 | GMC | Sierra 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 CYL 6.0L, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON |
2009 | GMC | Sierra 2500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 CYL 6.0L, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON |
2009 | GMC | Sierra 3500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 CYL 6.0L, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 1 TON, EXTENDED CAB CHASSIS 1 TON 161.5 |
2009 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 CYL 6.0L, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON |
California Residents
Warning: Cancer and reproductive harm - www.P65Warnings.ca.gov