
Genuine GM
12554553
Pin-Camshaft Dowel
- Part Description Pin, Engine Camshaft Gear
- Brand GM
- Warranty Genuine GM parts are backed by GM's factory warranty which are high-quality vehicle-specific with the right fit the first time.
Part Fitment for 12554553
Year | Make | Model | Engine | Important vehicle option details |
---|---|---|---|---|
2015 | Chevrolet | Camaro | 8 Cyl 7.0L | SS 2 DOOR COUPE |
2014 | Chevrolet | Camaro | 8 Cyl 7.0L | SS 2 DOOR COUPE |
2014 | Chevrolet | Express 1500 | 6 Cyl 4.3L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2014 | Chevrolet | Express 2500 | 6 Cyl 4.3L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2014 | Chevrolet | Express 3500 | 6 Cyl 4.3L | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2014 | GMC | Savana 1500 | 6 Cyl 4.3L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2014 | GMC | Savana 2500 | 6 Cyl 4.3L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2014 | GMC | Savana 3500 | 6 Cyl 4.3L | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2013 | Chevrolet | Corvette | 8 Cyl 6.2L, 8 Cyl 7.0L | 2 DOOR, 2 DOOR SPECIAL, CONVERTIBLE |
2013 | Chevrolet | Express 1500 | 6 Cyl 4.3L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2013 | Chevrolet | Express 2500 | 6 Cyl 4.3L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2013 | Chevrolet | Express 3500 | 6 Cyl 4.3L | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2013 | GMC | Savana 1500 | 6 Cyl 4.3L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2013 | GMC | Savana 2500 | 6 Cyl 4.3L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2013 | GMC | Savana 3500 | 6 Cyl 4.3L | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2012 | Chevrolet | Corvette | 8 Cyl 6.2L, 8 Cyl 7.0L | 2 DOOR, 2 DOOR SPECIAL, CONVERTIBLE |
2012 | Chevrolet | Express 1500 | 6 Cyl 4.3L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2012 | Chevrolet | Express 2500 | 6 Cyl 4.3L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2012 | Chevrolet | Express 3500 | 6 Cyl 4.3L | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2012 | GMC | Savana 1500 | 6 Cyl 4.3L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2012 | GMC | Savana 2500 | 6 Cyl 4.3L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2012 | GMC | Savana 3500 | 6 Cyl 4.3L | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2012 | GMC | Sierra 1500 | 6 Cyl 4.3L | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB 8' BOX 1/2 TON |
2012 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB 8' BOX 1/2 TON |
2011 | Chevrolet | Corvette | 8 Cyl 6.2L, 8 Cyl 7.0L | 2 DOOR, 2 DOOR SPECIAL, CONVERTIBLE |
2011 | Chevrolet | Express 1500 | 6 Cyl 4.3L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2011 | Chevrolet | Express 2500 | 6 Cyl 4.3L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2011 | Chevrolet | Express 3500 | 6 Cyl 4.3L | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2011 | GMC | Savana 1500 | 6 Cyl 4.3L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2011 | GMC | Savana 2500 | 6 Cyl 4.3L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2011 | GMC | Savana 3500 | 6 Cyl 4.3L | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2011 | GMC | Sierra 1500 | 6 Cyl 4.3L | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB 8' BOX 1/2 TON |
2011 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB 8' BOX 1/2 TON |
2010 | Chevrolet | Corvette | 8 Cyl 6.2L, 8 Cyl 7.0L | 2 DOOR, 2 DOOR SPECIAL, CONVERTIBLE |
2010 | Chevrolet | Express 1500 | 6 Cyl 4.3L | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA |
2010 | Chevrolet | Express 2500 | 6 Cyl 4.3L | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA |
2010 | Chevrolet | Express 3500 | 6 Cyl 4.3L | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2010 | GMC | Savana 1500 | 6 Cyl 4.3L | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA, VAN 1 TON COMMERCIAL/RV CUTAWAY |
2010 | GMC | Savana 2500 | 6 Cyl 4.3L | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA, VAN 1 TON COMMERCIAL/RV CUTAWAY |
2010 | GMC | Savana 3500 | 6 Cyl 4.3L | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2010 | GMC | Sierra 1500 | 6 Cyl 4.3L | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB 8' BOX 1/2 TON |
2010 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB 8' BOX 1/2 TON |
2009 | Chevrolet | Corvette | 8 Cyl 6.2L, 8 Cyl 7.0L | 2 DOOR SPECIAL |
2009 | Chevrolet | Express 1500 | 6 Cyl 4.3L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2009 | Chevrolet | Express 2500 | 6 Cyl 4.3L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2009 | Chevrolet | Express 3500 | 6 Cyl 4.3L | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2009 | GMC | Savana 1500 | 6 Cyl 4.3L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2009 | GMC | Savana 2500 | 6 Cyl 4.3L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2009 | GMC | Savana 3500 | 6 Cyl 4.3L | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2009 | GMC | Sierra 1500 | 6 Cyl 4.3L | EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 8' BOX 1/2 TON, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB 8' BOX 1/2 TON |
California Residents
Warning: Cancer and reproductive harm - www.P65Warnings.ca.gov