
Genuine GM
20944758
Molding Assembly-Windshield Garnish *Neutral Medium
- Part Description Molding, Windshield Garnish & Reveal
- Brand GM
- Warranty Genuine GM parts are backed by GM's factory warranty which are high-quality vehicle-specific with the right fit the first time.
Part Fitment for 20944758
Year | Make | Model | Engine | Important vehicle option details |
---|---|---|---|---|
2015 | Chevrolet | Express 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS |
2015 | Chevrolet | Express 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS |
2015 | GMC | Savana 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA |
2015 | GMC | Savana 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA |
2014 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2014 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2014 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2014 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2014 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2014 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2013 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2013 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2013 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2013 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2013 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2013 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2012 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2012 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2012 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2012 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2012 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2012 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2011 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2011 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2011 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2011 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2011 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2011 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2010 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA |
2010 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA |
2010 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2010 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA, VAN 1 TON COMMERCIAL/RV CUTAWAY |
2010 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA, VAN 1 TON COMMERCIAL/RV CUTAWAY |
2010 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2009 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2009 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2009 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2009 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2009 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2009 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2008 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2008 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2008 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2008 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA, VAN 1 TON COMMERCIAL/RV CUTAWAY |
2008 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA, VAN 1 TON COMMERCIAL/RV CUTAWAY |
2008 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
California Residents
Warning: Cancer and reproductive harm - www.P65Warnings.ca.gov