
Genuine GM
88964413
Joint Kit,Front Axle Propeller Shaft Universal
- Part Description Joint Kit, Propeller Shaft Universal Joint
- Brand GM
Part Fitment for 88964413
Year | Make | Model | Engine | Important vehicle option details |
---|---|---|---|---|
2016 | GMC | Sierra 1500 | 8 Cyl 5.3L, 8 Cyl 6.2L | 1500 CREW CAB STANDARD BOX, 1500 DOUBLE CAB STANDARD BOX, CREW CAB 1/2 TON |
2016 | GMC | Sierra 2500 HD | 6 Cyl 3.6L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2016 | GMC | Sierra 3500 HD | 6 Cyl 3.6L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB |
2016 | Chevrolet | Silverado 1500 | 8 Cyl 5.3L, 8 Cyl 6.2L | 1500 CREW CAB STANDARD BOX, 1500 DOUBLE CAB STANDARD BOX, CREW CAB 1/2 TON |
2016 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2016 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB |
2015 | Chevrolet | Express 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2015 | Chevrolet | Express 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON PASSENGER |
2015 | GMC | Savana 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2015 | GMC | Savana 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO SAVANA, 1 TON PASSENGER |
2015 | GMC | Sierra 1500 | 8 Cyl 5.3L, 8 Cyl 6.2L | 1500 CREW CAB STANDARD BOX, 1500 DOUBLE CAB STANDARD BOX, CREW CAB 1/2 TON |
2015 | GMC | Sierra 2500 HD | 6 Cyl 3.6L, 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.6L Diesel | 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2015 | GMC | Sierra 3500 HD | 6 Cyl 3.6L, 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.6L Diesel | 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB |
2015 | Chevrolet | Silverado 1500 | 8 Cyl 5.3L, 8 Cyl 6.2L | 1500 CREW CAB STANDARD BOX, 1500 DOUBLE CAB STANDARD BOX, CREW CAB 1/2 TON |
2015 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2015 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB |
2014 | GMC | Sierra 1500 | 8 Cyl 5.3L | 1500 CREW CAB STANDARD BOX, 1500 DOUBLE CAB STANDARD BOX |
2014 | GMC | Sierra 2500 HD | 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON |
2014 | GMC | Sierra 3500 HD | 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 137.0 |
2014 | Chevrolet | Silverado 1500 | 8 Cyl 5.3L | 1500 CREW CAB STANDARD BOX, 1500 DOUBLE CAB STANDARD BOX |
2014 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON |
2014 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | REGULAR CAB CHASSIS 1 TON 137.0 |
2013 | GMC | Sierra 2500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON, REGULAR CAB 3/4 TON |
2013 | GMC | Sierra 3500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 1 TON, CREW CAB 1 TON 119.0, CREW CAB 1 TON 137.0, EXTENDED CAB 1 TON, EXTENDED CREW CAB 1 TON 161.5, REGULAR CAB 1 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
2013 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON, REGULAR CAB 3/4 TON |
2013 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | CREW CAB 1 TON, EXTENDED CAB 1 TON, REGULAR CAB 1 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
2013 | Chevrolet | Suburban 2500 | 8 Cyl 6.0L Flex | 3/4 TON |
2013 | GMC | Yukon XL 2500 | 8 Cyl 6.0L Flex | 3/4 TON, XL 3/4 TON |
2012 | GMC | Sierra 2500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 CYL 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON, REGULAR CAB 3/4 TON |
2012 | GMC | Sierra 3500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 CYL 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 1 TON, CREW CAB 1 TON 119.0, CREW CAB 1 TON 137.0, EXTENDED CAB 1 TON, EXTENDED CREW CAB 1 TON 161.5, REGULAR CAB 1 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
2012 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON, REGULAR CAB 3/4 TON |
2012 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | CREW CAB 1 TON, EXTENDED CAB 1 TON, REGULAR CAB 1 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
2012 | Chevrolet | Suburban 2500 | 8 Cyl 6.0L Flex | 3/4 TON |
2012 | GMC | Yukon XL 2500 | 8 Cyl 6.0L Flex | 3/4 TON, XL 3/4 TON |
2011 | GMC | Sierra 2500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 CYL 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON, REGULAR CAB 3/4 TON |
2011 | GMC | Sierra 3500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 CYL 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 1 TON, CREW CAB 1 TON 119.0, CREW CAB 1 TON 137.0, EXTENDED CAB 1 TON, EXTENDED CREW CAB 1 TON 161.5, REGULAR CAB 1 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
2011 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON, REGULAR CAB 3/4 TON |
2011 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | CREW CAB 1 TON, EXTENDED CAB 1 TON, REGULAR CAB 1 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
2011 | Chevrolet | Suburban 2500 | 8 Cyl 6.0L Flex | 3/4 TON |
2011 | GMC | Yukon XL 2500 | 8 Cyl 6.0L Flex | 3/4 TON, XL 3/4 TON |
2010 | Chevrolet | Express 1500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA |
2010 | Chevrolet | Express 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA |
2010 | Chevrolet | Express 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2010 | GMC | Savana 1500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA, VAN 1 TON COMMERCIAL/RV CUTAWAY |
2010 | GMC | Savana 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA, VAN 1 TON COMMERCIAL/RV CUTAWAY |
2010 | GMC | Savana 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L Flex | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2010 | GMC | Sierra 2500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON, REGULAR CAB 3/4 TON |
2010 | GMC | Sierra 3500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.2L Flex, 8 Cyl 6.6L Diesel | CREW CAB 1 TON, EXTENDED CAB 1 TON, REGULAR CAB 1 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
2010 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON, REGULAR CAB 3/4 TON |
2010 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | CREW CAB 1 TON, EXTENDED CAB 1 TON, REGULAR CAB 1 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
California Residents
Warning: Cancer and reproductive harm - www.P65Warnings.ca.gov