
Genuine GM
12611129
Deflector-Crankshaft Oil
- Part Description Deflector, Engine Oil Pan
- Brand GM
Part Fitment for 12611129
Year | Make | Model | Engine | Important vehicle option details |
---|---|---|---|---|
2018 | Chevrolet | Express 2500 | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2018 | Chevrolet | Express 3500 | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2018 | GMC | Savana 2500 | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2018 | GMC | Savana 3500 | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2018 | GMC | Sierra 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, 2500 REGULAR CAB STANDARD BOX, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2018 | GMC | Sierra 3500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB |
2018 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2018 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB |
2018 | Chevrolet | Suburban 3500 HD | 8 Cyl 6.0L Flex | 3500 4 DOOR UTILITY |
2017 | Chevrolet | Express 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2017 | Chevrolet | Express 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2017 | Chevrolet | SS | 8 Cyl 6.2L | SS 4 DOOR SEDAN |
2017 | GMC | Savana 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2017 | GMC | Savana 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2017 | GMC | Sierra 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, 2500 REGULAR CAB STANDARD BOX, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2017 | GMC | Sierra 3500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB |
2017 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2017 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB |
2017 | Chevrolet | Suburban 3500 HD | 8 Cyl 6.0L Flex | 3500 4 DOOR UTILITY |
2016 | Chevrolet | Express 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2016 | Chevrolet | Express 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2016 | Chevrolet | SS | 8 Cyl 6.2L | SS 4 DOOR SEDAN |
2016 | GMC | Savana 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2016 | GMC | Savana 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2016 | GMC | Sierra 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, 2500 REGULAR CAB STANDARD BOX, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2016 | GMC | Sierra 3500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB |
2016 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2016 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB |
2016 | Chevrolet | Suburban 3500 HD | 8 Cyl 6.0L Flex | 3500 4 DOOR UTILITY |
2015 | Cadillac | CTS | 8 Cyl 6.2L | V 2 DOOR COUPE |
2015 | Chevrolet | Camaro | 8 Cyl 6.2L | SS 2 DOOR CONVERTIBLE, SS 2 DOOR COUPE |
2015 | Chevrolet | Express 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2015 | Chevrolet | Express 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2015 | Chevrolet | SS | 8 Cyl 6.2L | SS 4 DOOR SEDAN |
2015 | GMC | Savana 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2015 | GMC | Savana 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2015 | GMC | Sierra 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, 2500 REGULAR CAB STANDARD BOX, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2015 | GMC | Sierra 3500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB |
2015 | Chevrolet | Silverado 2500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2015 | Chevrolet | Silverado 3500 HD | 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB |
2014 | Cadillac | CTS | 8 Cyl 6.2L | V 2 DOOR COUPE, V 4 DOOR SEDAN, V 4 DOOR WAGON |
2014 | Chevrolet | Camaro | 8 Cyl 6.2L | SS 2 DOOR CONVERTIBLE, SS 2 DOOR COUPE |
2014 | Cadillac | Escalade | 8 Cyl 6.2L Flex | YUKON/DENALI/ESCALADE |
2014 | Cadillac | Escalade ESV | 8 Cyl 6.2L Flex | 1/2 TON, YUKON XL/DENALI XL/ESCALADE ESV |
2014 | Chevrolet | Express 1500 | 8 Cyl 5.3L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2014 | Chevrolet | Express 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2014 | Chevrolet | Express 3500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2014 | Chevrolet | SS | 8 Cyl 6.2L | SS 4 DOOR SEDAN |
2014 | GMC | Savana 1500 | 8 Cyl 5.3L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2014 | GMC | Savana 2500 | 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
California Residents
Warning: Cancer and reproductive harm - www.P65Warnings.ca.gov