
Genuine GM
26072993
Cover Kit,Steering Column Trim
- Part Description Cover Kit, Steering
- Brand GM
- Warranty Genuine GM parts are backed by GM's factory warranty which are high-quality vehicle-specific with the right fit the first time.
- Manufacturer's Notes This part is discontinued. It is no longer available for purchase.
Part Fitment for 26072993
Year | Make | Model | Engine | Important vehicle option details |
---|---|---|---|---|
2003 | Chevrolet | Blazer | 4 Cyl 2.2L, 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
2003 | Chevrolet | S10 | 4 Cyl 2.2L, 6 Cyl 4.3L | CREW CAB, PICKUP |
2003 | GMC | Sonoma | 4 Cyl 2.2L, 6 Cyl 4.3L | 4 DOOR, PICKUP |
2002 | Chevrolet | Blazer | 4 Cyl 2.2L Flex, 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
2002 | Cadillac | Escalade | 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | CLASSIC 4 DOOR 1/2 TON |
2002 | Chevrolet | S10 | 4 Cyl 2.2L Flex, 6 Cyl 4.3L | CREW CAB, PICKUP |
2002 | GMC | Sierra 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | 2500 REGULAR CAB |
2002 | Chevrolet | Silverado 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | 2500 REGULAR CAB |
2002 | GMC | Sonoma | 4 Cyl 2.2L Flex, 6 Cyl 4.3L | 4 DOOR, PICKUP |
2002 | Chevrolet | Suburban 2500 | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | 4 DOOR 1/2 TON, YUKON/DENALI |
2002 | Chevrolet | Tahoe | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L | 4 DOOR 1/2 TON |
2002 | GMC | Yukon | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | YUKON/DENALI/ESCALADE |
2001 | Chevrolet | Blazer | 4 Cyl 2.2L Flex, 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
2001 | Oldsmobile | Bravada | 6 Cyl 4.3L | BRAVADA |
2001 | GMC | Jimmy | 4 Cyl 2.2L Flex, 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
2001 | Chevrolet | S10 | 4 Cyl 2.2L Flex, 6 Cyl 4.3L | CREW CAB, PICKUP |
2001 | GMC | Sierra 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | 2500 REGULAR CAB |
2001 | Chevrolet | Silverado 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | 2500 REGULAR CAB |
2001 | GMC | Sonoma | 4 Cyl 2.2L Flex, 6 Cyl 4.3L | 4 DOOR, PICKUP |
2001 | Chevrolet | Suburban 1500 | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L | 1/2 TON |
2001 | Chevrolet | Suburban 2500 | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | 1/2 TON, 4 DOOR 1/2 TON, XL 1/2 TON, YUKON/DENALI |
2001 | Chevrolet | Tahoe | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L | 4 DOOR 1/2 TON |
2001 | GMC | Yukon | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | YUKON/DENALI/ESCALADE |
2001 | GMC | Yukon XL 1500 | 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | XL 1/2 TON |
2000 | Chevrolet | Blazer | 4 Cyl 2.2L, 4 Cyl 2.2L Flex, 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
2000 | Oldsmobile | Bravada | 6 Cyl 4.3L | BRAVADA |
2000 | GMC | Jimmy | 4 Cyl 2.2L, 4 Cyl 2.2L Flex, 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
2000 | Chevrolet | S10 | 4 Cyl 2.2L, 4 Cyl 2.2L Flex, 6 Cyl 4.3L | PICKUP |
2000 | GMC | Sierra 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 6.0L | 1500 EXTENDED CAB LONG BOX, 1500 EXTENDED CAB STANDARD BOX, 1500 REGULAR CAB LONG BOX, 1500 REGULAR CAB STANDARD BOX |
2000 | GMC | Sierra 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 6.0L | 2500 EXTENDED CAB LONG BOX, 2500 EXTENDED CAB STANDARD BOX, 2500 REGULAR CAB |
2000 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L | 1500 EXTENDED CAB LONG BOX, 1500 EXTENDED CAB STANDARD BOX, 1500 REGULAR CAB LONG BOX, 1500 REGULAR CAB STANDARD BOX |
2000 | Chevrolet | Silverado 2500 | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L | 2500 EXTENDED CAB LONG BOX, 2500 EXTENDED CAB STANDARD BOX, 2500 REGULAR CAB |
2000 | GMC | Sonoma | 4 Cyl 2.2L, 4 Cyl 2.2L Flex, 6 Cyl 4.3L | PICKUP |
2000 | Chevrolet | Suburban 1500 | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L | 1/2 TON |
2000 | Chevrolet | Suburban 2500 | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L | 1/2 TON, 1500 EXTENDED CAB LONG BOX, 1500 EXTENDED CAB STANDARD BOX, 1500 REGULAR CAB LONG BOX, 1500 REGULAR CAB STANDARD BOX, 2500 EXTENDED CAB LONG BOX, 2500 EXTENDED CAB STANDARD BOX, 2500 REGULAR CAB, 3/4 TON, 4 DOOR 1/2 TON, CLASSIC 1500 EXTENDED CAB LONG BOX, CLASSIC 1500 EXTENDED CAB STANDARD BOX, CLASSIC 1500 REGULAR CAB LONG BOX, CLASSIC 1500 REGULAR CAB STANDARD BOX, CLASSIC 2500 EXTENDED CAB LONG BOX, CLASSIC 2500 EXTENDED CAB STANDARD BOX, CLASSIC 2500 REGULAR CAB, XL 1/2 TON, XL 3/4 TON, YUKON/DENALI |
2000 | Chevrolet | Tahoe | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L | 4 DOOR 1/2 TON |
2000 | GMC | Yukon | 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 5.7L, 8 Cyl 6.0L | YUKON/DENALI/ESCALADE |
2000 | GMC | Yukon XL 1500 | 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 6.0L | XL 1/2 TON |
2000 | GMC | Yukon XL 2500 | 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 6.0L | XL 3/4 TON |
1999 | Chevrolet | Blazer | 4 Cyl 2.2L, 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
1999 | Oldsmobile | Bravada | 6 Cyl 3.1L, 6 Cyl 4.3L | BRAVADA |
1999 | GMC | Jimmy | 4 Cyl 2.2L, 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
1999 | Chevrolet | S10 | 4 Cyl 2.2L, 4 Cyl 2.2L Flex, 6 Cyl 4.3L | PICKUP |
1999 | GMC | Sierra 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 6.0L | 1500 EXTENDED CAB LONG BOX, 1500 EXTENDED CAB STANDARD BOX, 1500 REGULAR CAB LONG BOX, 1500 REGULAR CAB STANDARD BOX |
1999 | GMC | Sierra 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 6.0L | 2500 EXTENDED CAB LONG BOX, 2500 EXTENDED CAB STANDARD BOX, 2500 REGULAR CAB |
1999 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L | 1500 EXTENDED CAB LONG BOX, 1500 EXTENDED CAB STANDARD BOX, 1500 REGULAR CAB LONG BOX, 1500 REGULAR CAB STANDARD BOX |
1999 | Chevrolet | Silverado 2500 | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L | 2500 EXTENDED CAB LONG BOX, 2500 EXTENDED CAB STANDARD BOX, 2500 REGULAR CAB |
1999 | GMC | Sonoma | 4 Cyl 2.2L, 6 Cyl 3.1L, 6 Cyl 4.3L | PICKUP |
1998 | Chevrolet | S10 | 4 Cyl 2.2L, 6 Cyl 4.3L | PICKUP |
1998 | GMC | Sonoma | 4 Cyl 2.2L, 6 Cyl 3.1L, 6 Cyl 4.3L | PICKUP |
California Residents
Warning: Cancer and reproductive harm - www.P65Warnings.ca.gov