
Genuine GM
12101898
Connector,Wiring Harness
- Part Description Connector, Capsule/Headlamp/Fog Lamp
- Brand GM
Part Fitment for 12101898
Year | Make | Model | Engine | Important vehicle option details |
---|---|---|---|---|
2012 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2012 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2012 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2012 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2012 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2012 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2011 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2011 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2011 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2011 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2011 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2011 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2010 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA |
2010 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA |
2010 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2010 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA, VAN 1 TON COMMERCIAL/RV CUTAWAY |
2010 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA, VAN 1 TON COMMERCIAL/RV CUTAWAY |
2010 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2009 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2009 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2009 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2009 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.6L Diesel | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2009 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2009 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2008 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2008 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2008 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2008 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA, VAN 1 TON COMMERCIAL/RV CUTAWAY |
2008 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA, VAN 1 TON COMMERCIAL/RV CUTAWAY |
2008 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2007 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2007 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2007 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2007 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2007 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2007 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2007 | GMC | Sierra 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 5.7L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | CLASSIC 1500 CREW CAB LONG BOX, CLASSIC 1500 CREW CAB STANDARD BOX, CLASSIC 1500 EXTENDED CAB LONG BOX, CLASSIC 1500 EXTENDED CAB SHORT BOX, CLASSIC 1500 EXTENDED CAB STANDARD BOX, CLASSIC 1500 REGULAR CAB LONG BOX, CLASSIC 1500 REGULAR CAB STANDARD BOX |
2007 | GMC | Sierra 1500 HD | 8 Cyl 6.0L | CLASSIC 1500 CREW CAB LONG BOX |
2007 | Chevrolet | Silverado 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L | CLASSIC 1500 CREW CAB LONG BOX, CLASSIC 1500 CREW CAB STANDARD BOX, CLASSIC 1500 EXTENDED CAB LONG BOX, CLASSIC 1500 EXTENDED CAB SHORT BOX, CLASSIC 1500 EXTENDED CAB STANDARD BOX, CLASSIC 1500 REGULAR CAB LONG BOX, CLASSIC 1500 REGULAR CAB STANDARD BOX |
2007 | Chevrolet | Silverado 1500 HD | 8 Cyl 6.0L | CLASSIC 1500 CREW CAB LONG BOX |
2007 | Chevrolet | Silverado 2500 HD | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 5.7L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | CLASSIC 2500 CREW CAB LONG BOX, CLASSIC 2500 CREW CAB STANDARD BOX, CLASSIC 2500 EXTENDED CAB LONG BOX, CLASSIC 2500 EXTENDED CAB STANDARD BOX, CLASSIC 2500 REGULAR CAB |
2007 | Chevrolet | Silverado 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 5.7L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L | CLASSIC 3500 CHASSIS EXTENDED CAB 161.5, CLASSIC 3500 CHASSIS REGULAR CAB 137.0, CLASSIC 3500 CHASSIS REGULAR CAB 161.5, CLASSIC 3500 CREW CAB, CLASSIC 3500 EXTENDED CAB, CLASSIC 3500 REGULAR CAB |
2006 | Chevrolet | Avalanche 1500 | 8 Cyl 5.3L, 8 Cyl 5.3L Flex | 1/2 TON |
2006 | Cadillac | Escalade | 8 Cyl 6.0L | YUKON/DENALI/ESCALADE |
2006 | Cadillac | Escalade ESV | 8 Cyl 6.0L | 1/2 TON |
2006 | Cadillac | Escalade EXT | 8 Cyl 6.0L | EXT 1/2 TON |
2006 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2006 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2006 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2006 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
California Residents
Warning: Cancer and reproductive harm - www.P65Warnings.ca.gov