
Genuine GM
12126461
Connector-W/Leads, 2-Way F. *Black
- Part Description Connector, Air Conditioner Evaporator Blower
- Brand GM
Part Fitment for 12126461
Year | Make | Model | Engine | Important vehicle option details |
---|---|---|---|---|
2007 | Saturn | Relay | 6 Cyl 3.9L | RELAY |
2007 | Buick | Rendezvous | 6 Cyl 3.5L | AWD, RENDEZVOUS |
2006 | Saturn | Relay | 6 Cyl 3.5L, 6 Cyl 3.9L | AWD, RELAY |
2006 | Buick | Rendezvous | 6 Cyl 3.5L, 6 Cyl 3.6L | AWD, RENDEZVOUS |
2005 | Pontiac | Montana | 6 Cyl 3.4L | 2/SLIDING DOORS, AWD EXT 2/SLIDING DOORS, EXT 2/SLIDING DOORS, SPECIAL 2/SLIDING DOORS |
2005 | Saturn | Relay | 6 Cyl 3.5L | AWD, RELAY |
2005 | Chevrolet | Venture | 6 Cyl 3.4L | 2/SLIDING DOORS, AWD EXTENDED, EXTENDED 2/SLIDING DOORS |
2004 | Pontiac | Montana | 6 Cyl 3.4L | 2/SLIDING DOORS, AWD EXT 2/SLIDING DOORS, EXT 2/SLIDING DOORS, SPECIAL 2/SLIDING DOORS |
2004 | Oldsmobile | Silhouette | 6 Cyl 3.4L | AWD EXT 2/SLIDING DOORS, EXT 2/SLIDING DOORS |
2004 | Chevrolet | Venture | 6 Cyl 3.4L | 2/SLIDING DOORS, AWD EXTENDED, EXTENDED 2/SLIDING DOORS |
2003 | Pontiac | Montana | 6 Cyl 3.4L | AWD EXT 2/SLIDING DOORS, EXT 2/SLIDING DOORS |
2003 | Oldsmobile | Silhouette | 6 Cyl 3.4L | AWD EXT 2/SLIDING DOORS, EXT 2/SLIDING DOORS |
2003 | Chevrolet | Venture | 6 Cyl 3.4L | 2/SLIDING DOORS, AWD EXTENDED, EXTENDED 2/SLIDING DOORS |
2002 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2002 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2002 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1 TON CARGO EXPRESS, 1 TON PASSENGER |
2002 | Pontiac | Montana | 6 Cyl 3.4L | AWD EXT 2/SLIDING DOORS, EXT 2/SLIDING DOORS |
2002 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2002 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2002 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1 TON CARGO SAVANA, 1 TON PASSENGER |
2002 | Oldsmobile | Silhouette | 6 Cyl 3.4L | AWD EXT 2/SLIDING DOORS, EXT 2/SLIDING DOORS |
2002 | Chevrolet | Venture | 6 Cyl 3.4L | 2/SLIDING DOORS, AWD EXTENDED, EXTENDED 2/SLIDING DOORS |
2001 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2001 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2001 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1 TON CARGO EXPRESS, 1 TON PASSENGER |
2001 | Pontiac | Montana | 6 Cyl 3.4L | EXT 2/SLIDING DOORS |
2001 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2001 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2001 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1 TON CARGO SAVANA, 1 TON PASSENGER |
2001 | Oldsmobile | Silhouette | 6 Cyl 3.4L | 2/SLIDING DOORS, EXT 2/SLIDING DOORS |
2001 | Chevrolet | Venture | 6 Cyl 3.4L | EXTENDED 2/SLIDING DOORS |
2000 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2000 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2000 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1 TON CARGO EXPRESS, 1 TON PASSENGER |
2000 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2000 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2000 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1 TON CARGO SAVANA, 1 TON PASSENGER |
1999 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
1999 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
1999 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1 TON CARGO EXPRESS, 1 TON PASSENGER |
1999 | Buick | Park Avenue | 6 Cyl 3.8L | PARK AVENUE, ULTRA |
1999 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
1999 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
1999 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1 TON CARGO SAVANA, 1 TON PASSENGER |
1998 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
1998 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
1998 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1 TON CARGO EXPRESS, 1 TON PASSENGER |
1998 | Buick | Park Avenue | 6 Cyl 3.8L | PARK AVENUE, ULTRA |
1998 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
1998 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
California Residents
Warning: Cancer and reproductive harm - www.P65Warnings.ca.gov