
Genuine GM
26036474
Case,Ignition Lock Cylinder
- Part Description Case, Ignition Switch
- Brand GM
Part Fitment for 26036474
Year | Make | Model | Engine | Important vehicle option details |
---|---|---|---|---|
2003 | Buick | Century | 6 Cyl 3.1L, 6 Cyl 3.8L | CUSTOM, GS, LS |
2003 | Buick | Regal | 6 Cyl 3.1L, 6 Cyl 3.8L | CUSTOM, GS, LS |
2002 | Buick | Century | 6 Cyl 3.1L, 6 Cyl 3.8L | CUSTOM, GS, LIMITED, LS |
2002 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2002 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2002 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2002 | Buick | Regal | 6 Cyl 3.1L, 6 Cyl 3.8L | CUSTOM, GS, LIMITED, LS |
2002 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2002 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2002 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2001 | Buick | Century | 6 Cyl 3.1L, 6 Cyl 3.8L | CUSTOM, GS, LIMITED, LS |
2001 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2001 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2001 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2001 | Buick | Regal | 6 Cyl 3.1L, 6 Cyl 3.8L | CUSTOM, GS, LIMITED, LS |
2001 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2001 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2001 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 8.1L | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
2000 | Buick | Century | 6 Cyl 3.1L, 6 Cyl 3.8L | CUSTOM, GS, LIMITED, LS |
2000 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
2000 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
2000 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
2000 | Buick | Regal | 6 Cyl 3.1L, 6 Cyl 3.8L | CUSTOM, GS, LIMITED, LS |
2000 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
2000 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
2000 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
1999 | Buick | Century | 6 Cyl 3.1L, 6 Cyl 3.8L | CUSTOM, GL, GLX, GS, LIMITED, LS |
1999 | Cadillac | Escalade | 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON, 3/4 TON, 4 DOOR 1/2 TON, YUKON/DENALI/ESCALADE |
1999 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
1999 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
1999 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
1999 | Pontiac | Grand Prix | 6 Cyl 3.1L, 6 Cyl 3.8L | GT 2 DOOR, GT 4 DOOR, GTP 2 DOOR, GTP 4 DOOR, SE 4 DOOR |
1999 | GMC | K1500 Suburban | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON |
1999 | Chevrolet | K1500 Suburban | 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON |
1999 | GMC | K2500 Suburban | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 3/4 TON |
1999 | Chevrolet | K2500 Suburban | 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 3/4 TON |
1999 | Chevrolet | P30 | 6 Cyl 4.3L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | CHASSIS 1 TON MOTOR HOME HEAVY DUTY |
1999 | Buick | Regal | 6 Cyl 3.1L, 6 Cyl 3.8L | CUSTOM, GL, GLX, GS, LIMITED, LS |
1999 | GMC | Savana 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER SAVANA |
1999 | GMC | Savana 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER SAVANA |
1999 | GMC | Savana 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RECREATIONAL VEHICLE SAVANA, 1 TON PASSENGER |
1999 | Chevrolet | Tahoe | 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | CLASSIC 4 DOOR 1/2 TON |
1999 | GMC | Yukon | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | CLASSIC 2 DOOR 1/2 TON, CLASSIC 4 DOOR 1/2 TON |
1998 | Buick | Century | 6 Cyl 3.1L, 6 Cyl 3.8L | CUSTOM, GS, LIMITED, LS |
1998 | Chevrolet | Express 1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS |
1998 | Chevrolet | Express 2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
1998 | Chevrolet | Express 3500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RECREATIONAL VEHICLE EXPRESS, 1 TON PASSENGER |
1998 | Pontiac | Grand Prix | 6 Cyl 3.1L, 6 Cyl 3.8L | GT 2 DOOR, GT 4 DOOR, SE 4 DOOR |
1998 | Chevrolet | K1500 Suburban | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON |
1998 | GMC | K1500 Suburban | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON |
California Residents
Warning: Cancer and reproductive harm - www.P65Warnings.ca.gov